AkzoNobel Careers | Exciting Job Vacancies at AkzoNobel Paint Chemical 2021:
Welcome to AkzoNobel Job openings. AkzoNobel has an enthusiasm for paint. The organization is a specialist in the making of paints and coatings, setting the norms in color and protection since 1792. Their elite portfolio of brands – including Dulux, International, Sikkens, and Interpon – is trusted by clients worldwide.
Its Head Office is in the Netherlands. AkzoNobel works in over 80 nations and, with around 35,000 employees, is zealous about producing superior quality products and services as per customers’ expectations. They are expecting the target sale of their Specialty Chemicals business to be completed by the end of 2021.
AkzoNobel Paint Jobs and Careers Recruitment 2021
Company Name | AkzoNobel |
Job Location | Worldwide Openings |
No. of Vacancies | 350+ vacancies |
Nationality | US and Canadian Nationals Can Apply |
Education | Equivalent Diploma/Degree |
Experience | Experienced are preferred [Freshers also welcome] |
Salary Range | Based on Position/Negotiation |
Employee Benefits | Attract Job Benefits & Perks According to Company Rules |
Hiring a Large Number of Staff
AkzoNobel is the world’s largest paints and specialty chemicals manufacturing company, with leading business sectors and brands in nations worldwide. To apply for any of our job openings, adhere to the directions for the discrete job posting. Since the organization offers a broad scope of job openings for freshers, expert, graduate, and intern jobs, the specific nature of the hiring process will rely upon the particular area and job title.
The employer will direct you through this. If you’d like more information about the sort of skillful employees the organization is searching for, please read their Core Principles and business values before proceeding with your application.
Latest Job Vacancy and Careers Recruitment Openings
Below is the list of the latest career opportunities at AkzoNobel paints. Please read all the job openings and job descriptions thoroughly and then submit your application.
Multiple Job Careers at AkzoNobel Chemicals in USA and CANADA 2021
AkzoNobel Careers | Exciting Job Vacancies at AkzoNobel Paint Chemical
JOB TITLE | DEPARTMENT | LOCATION |
Technical Service Representative | Sales | United States |
Account Manager (Central and Eastern Wisconsin/Eastern Minnesota) | Sales | United States |
Operator I | Production | United States |
Maintenance Technician 2 | Production | United States |
Batch Operator 1 | Production | United States |
Services Consultant | Sales | United States |
Multiple Openings Swing Shift Operator | Production | United States |
Account Representative (Michigan, Ohio, Iowa, Indiana, Illinois, Wisconsin) | Sales | United States |
Quality Assurance Lab Supervisor (Third Shift) | Production | United States |
Quality Assurance Lab Supervisor (First Shift) | Production | United States |
HR Manager Commercial USA | Human Resources | United States |
Site Logistics Operator in Seattle, WA | Logistics finished goods | United States |
Inventory Analyst | Logistics finished goods | United States |
Quality Control Technician | Production | United States |
QC Technician – 3rd shift | Production | United States |
Ecommerce and Distribution Inside Sales Manager (Nashville, TN) | Sales | United States |
HR Manager – Waukegan and Warsaw | Human Resources | United States |
Operator Assistant – 2nd Shift | Production | United States |
FP&A Analyst – Americas | Finance | United States |
Production Operator – 3 Openings (Must be able to work second and third shift) | Production | United States |
Quality Control Manager | Production | United States |
Human Resources Manager Integrated Supply Chain & Manufacturing Operations USA | Human Resources | United States |
Accountant | Finance | United States |
Operator 1 | Production | United States |
Technical Sales Representative II | Sales | United States |
Accountant – Product Costing | Finance | United States |
Production Supervisor – 2:00pm unitl 10:30pm | Production | United States |
Packer Filler 3rd shift | Production | United States |
Regional Marketing Specialist | Marketing | United States |
Technical Service Representative | Sales | United States |
Technical Service Representative | Sales | United States |
Filling Operator 2nd Shift | Production | United States |
Pre batcher 2nd Shift | Production | United States |
Warehouse & Distribution Manager | Logistics finished goods | United States |
Batch Maker 2nd shift | Production | United States |
Process Engineer | Production | United States |
Continuous Improvement Manager | Production | United States |
Sr Planner | Production | United States |
Sr. Project Manager | Research, Development & Innovation | United States |
Program Manager – Integrated Supply Chain | ISC Management | United States |
Material Handler II – 2nd Shift | Logistics finished goods | United States |
Multiple Openings Swing Shift Operator | Production | United States |
R&D Specialist I | Research, Development & Innovation | United States |
Continuous Improvement Manager | Production | United States |
Production Operator (Must be able to work second and third shift) | Production | United States |
Production Operator 3rd Shift | Production | United States |
Junior Planner | Production | United States |
Operator 1 | Production | United States |
Account Manager (Dayton/Columbus, OH) | Sales | United States |
Quality Control Technician | Production | United States |
Services Consultant_Canada | Sales | Canada |
Recruiting Role | Sales | Canada |
Opérateur de production | Production | Canada |
Opérateur de production | Production | Canada |
Purchasing Coordinator_Port Hope | Production | Canada |
Technical Consultant_Western Canada | Sales | Canada |
Receiver | Production | Canada |
Production Operator | Production | Canada |
Technical Sales Representative | Sales | Canada |
How to Apply for AkzoNobel Careers?
If you are willing to submit your application for AkzoNobel Jobs, click the apply link given in the table above. You need to create the AkzoNobel Careers login ID. You will be able to fill up the required information, including your education, working experience, special expertise (if any), and other necessary details relevant to the applied position.
AkzoNobel Recruitment Process
If you apply for AkzoNobel jobs, you have to follow the hiring process formed by the Fast Track Management Program (FTMP). Underneath is the recruitment process for the posts vacant at AkzoNobel.
Step 1: Willing candidates need to submit their online application through the AkzoNobel Careers page.
Step 2: Candidates have to complete the online tests (compulsory)
Step 3: A competency based interview will be conducted
Step 4: Attend an Assessment Center (Location is appointed based on the applicant’s residence)
Step 4: Candidates will be required to visit their Assessment Center (For the ease of candidate, the location will be based on the candidate’s residence).
Average Salary at AkzoNobel
Based on several data provided by the previous employee and currently working employees, the average salary payout at AkzoNobel is listed below:
Below is the average salary data evaluated based on information provided by the ex-employees and current employees. So here it is salary, what AkzoNobel employees are getting.
Job Title | Average Annual Salary |
Chemist | $44k – $76k |
Intellectual Property (IP) Attorney | $135k – $200k |
Process Improvement Engineer | $56k – $90k |
Account Manager | $75k – $188k |
Sr. Chemist | $59k – $100k |
Shipping and Receiving Clerk | $33k – $64k |
Senior Project Manager, Engineering | $95k – $163k |
Senior Marketing Manager | $101k – $153k |
Senior Benefits Specialist | $62k – $85k |
Sales Administrator | $25k – $42k |
Retirement Plan Specialist | $40k – $68k |
Project Manager, Operations | $82k – $151k |
Project Manager, (Unspecified Type / General) | $96k – $169k |
Product Support Specialist | $38k – $68k |
Principal Scientist | $71k – $130k |
Operations Manager | $86k – $183k |
Operations Director | $96k – $164k |
Manufacturing Worker | $28k – $74k |
Knowledge Manager | $62k – $118k |
Financial Analyst | $46k – $73k |
Document Control Specialist | $31k – $63k |
Customer Service Representative (CSR) | $34k – $63k |
Coatings Inspector | $59k – $139k |
Chemical Technician | $39k – $85k |
Chemical Plant Supervisor | $43k – $95k |
Bilingual Customer Service Representative | $38k – $60k |
Benefits Analyst | $43k – $69k |
Sr. Project Manager, Operations | $91k – $167k |
Technical Services Representative | $70k – $129k |
In case of any query about AkzoNobel Careers and the hiring procedure, feel free to comment below. Thank You!